SUMMER 21/22 | PREMIER LEAGUE STATISTICS LEADERBOARD
TOTAL POINTS
NAME | TEAM | TOTAL POINTS |
---|---|---|
MALOK MAJAK | BLAZERS | 280 |
ROB MEYRICK | SUPER FALAFS | 238 |
AMMON CHALKE | STAV AND SONS | 237 |
LIAM MOSS | EXTRA MEDIUM | 219 |
MARVIN FIDEL | RAPTORS | 208 |
JASON STRONG | SUPER FALAFS | 207 |
IGOR BOSNJAK | X-CLAN | 205 |
CHOL ADUP | BLAZERS | 194 |
KHARL CARLOS | RAPTORS | 193 |
TRENT ANDERSON | BULLS | 192 |
AVERAGE POINTS PER GAME
NAME | TEAM | POINTS PER GAME |
---|---|---|
DAVID HAYMAN | BULLS | 24.9 |
ROB MEYRICK | SUPER FALAFS | 23.8 |
MALOK MAJACK | BLAZERS | 23.3 |
JASON STRONG | BLAZERS | 20.7 |
EION FITZGERALD |
I DON’T KNOW | 17.9 |
CHOL ADUP | BLAZERS | 17.6 |
AMMON CHALKE | STAV AND SONS | 16.9 |
LIAM MOSS | EXTRA MEDIUM | 16.8 |
KHARL CARLOS | RAPTORS | 16.1 |
TRENT ANDERSON | BULLS | 16.0 |
(2 OR MORE GAMES PLAYED)
FIELD GOAL PERCENTAGE
NAME | TEAM | FIELD GOAL PERCENTAGE |
---|---|---|
MICHEAL CLAUSE |
RAPTORS |
55.56% |
ROB MEYRICK |
SUPER FALAFS |
54.55% |
ISIKE KIPPAYA |
EXTRA MEDIUM |
54.17% |
KOBY PRAKASH |
SUPER FALAFS |
52.81% |
HENRY MAKENY |
BLAZERS |
51.26% |
HARRISON CHALKE |
STAV AND SONS |
50.65% |
DANIEL GARLAND |
RAPTORS |
50.50% |
DAVID HAYMAN |
BULLS |
49.58% |
JASON STRONG |
SUPER FALAFS |
49.43% |
(2 OR MORE GAMES PLAYED, 10 OR MORE FIELD GOALS MADE)
TOTAL REBOUNDS
NAME | TEAM | TOTAL REBOUNDS |
---|---|---|
IGOR BOSNJAK | X-CLAN | 253 |
MICHAEL CLAUS | RAPTORS | 156 |
MALOK MAJAK | BLAZERS | 124 |
TRENT ANDERSON | BULLS | 107 |
RICKY BUCKLEY | STAV AND SONS | 102 |
AVERAGE REBOUNDS PER GAME
NAME | TEAM | AVG REBOUNDS |
---|---|---|
IGOR BOSNJAK | X-CLAN | 19.5 |
MICHAEL CLAUS | RAPTORS | 11.1 |
MALOK MAJAK | BLAZERS | 10.3 |
JACK GIDDENS | I DON’T KNOW | 9.2 |
TRENT ANDERSON | I DON’T KNOW | 8.9 |
TOTAL ASSISTS
NAME | TEAM | TOTAL ASSISTS |
---|---|---|
BEN GRAHAM | RAPTORS | 75 |
KEEGAN NAIDOO | BULLS | 58 |
BRETT GOODERHAM | STAV AND SONS | 53 |
NICHOLAS GRAHAM | RAPTORS | 50 |
DOM FINLAY | SUPER FALAFS | 49 |
AVERAGE ASSISTS PER GAME
NAME | TEAM | ASSISTS PER GAME |
---|---|---|
BEN GRAHAM | RAPTORS | 4.7 |
KEEGAN NAIDOO | BULLS | 3.9 |
BRETT GOODERHAN | STAV AND SONS | 3.8 |
DOM FINLAY | SUPER FALAFS | 3.8 |
IGOR BOSNJAK | X-CLAN | 3.7 |
TOTAL STEALS
NAME | TEAM | TOTAL STEALS |
---|---|---|
MARVIN FIDEL | RAPTORS | 28 |
CHOL ADUP | BLAZERS | 27 |
LIAM MOSS | EXTRA MEDIUM | 26 |
NICHOLAS GRAHAM | RAPTORS | 23 |
JOSHUA LORENTE | I DON’T KNOW | 23 |
AVERAGE STEALS PER GAME
NAME | TEAM | STEALS PER GAME |
---|---|---|
NATHAN CHALKE | STAV AND SONS | 3.3 |
CHOL ADUP | BLAZERS | 2.5 |
HARRRISON CHALKE | STAV AND SONS | 2.3 |
DAVID HAYMAN | BULLS | 2.0 |
LIAM MOSS | EXTRA MEDIUM | 2.0 |
TOTAL BLOCKS
NAME | TEAM | TOTAL BLOCKS |
---|---|---|
IGOR BOSNJAK | X-CLAN | 16 |
MITCHELL SMITH | I DON’T KNOW | 12 |
MICHEAL CLAUSE | RAPTORS | 11 |
ZACHARY STOSIC | BULLS | 10 |
AVERAGE BLOCKS PER GAME
NAME | TEAM | BLOCKS PER GAME |
---|---|---|
IGOR BOSNJAK | X-CLAN | 1.2 |
MITCHELL SMITH | I DON’T KNOW | 1.1 |
ZACHARY STOSIC | BULLS | 0.9 |
MITCHELL BROWN | SUPER FALAFAS | 0.8 |
MICHEAL CLAUSE | RAPTORA | 0.8 |