2024 REPRESENTATIVE TRIALS
WE ARE THE HORNETS. WRITE THE FUTURE.
Our Representative Program is a community of those selected to represent our organisation and BE A HORNET.
SQUAD LISTS | RELEASED 5PM TUESDAY FOLLOWING TRIALS
DETAILS REGARDING SESSION DATES AND TIMES BELOW.
On behalf of Hills Basketball Association, we would like to thank all players that attended our 2024 Representative Trials. Congratulations to the following athletes who have been named in the HORNETS Squad:
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. An email will be sent informing you of your next step in the new year.
Rep Rookies | ||
No. | First Name | Last Name |
1 | Aurora | Alat |
2 | Mariam | Amin |
26 | Azarlia | Borg |
3 | Joy | Bowen |
4 | Angelique | Chan |
5 | Claire | Chen |
7 | Maria | Fayad |
8 | Talitha | Gregory |
10 | Hazel | Hudson |
15 | Shirley | Lu |
14 | Cieara | Maddi |
15 | Destiny | Mbirimi |
21 | Maya | Rangan |
24 | Rosa | Zhang |
25 | Valerie | Zhao |
Coach | ||
Nina Marshall |
What is the Rep Rookie Program?
U12 Rep Rookie athletes are selected from our Representative trials, as they have been recognised as players of potential and our coaches are excited at the prospects of their development. The Rep Rookie program provides regular elite training sessions and two carnivals to those athletes that were not selected in a Hornets Representative team, but gives them the opportunity to reach their full potential.
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. An email will be sent informing you of your next step in the new year.
Rep Rookies | ||
No. | First Name | Last Name |
68 | Orlando | Borg |
23 | Charlie | Bush |
64 | Brian | Chen |
45 | Karlos | Dai |
66 | Jacob | Dunlop |
3 | Liam | Dyke |
55 | Aarav | Jain |
62 | Edward | Joyce |
25 | Jack | Lambert |
60 | Raphael | Little |
29 | Harvey | Lukas |
33 | Liam | Masters |
69 | Thomas | Puletua |
38 | Jeremiah | Rana |
19 | Orlly | Yang |
Coach | ||
Cooper Moore |
What is the Rep Rookie Program?
U12 Rep Rookie athletes are selected from our Representative trials, as they have been recognised as players of potential and our coaches are excited at the prospects of their development. The Rep Rookie program provides regular elite training sessions and two carnivals to those athletes that were not selected in a Hornets Representative team, but gives them the opportunity to reach their full potential.
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U12 Girls Premier (Green) | ||
No. | First Name | Last Name |
17 | Arielle | Burville |
65 | Annabella | De La Paz |
64 | Grace | Despoges |
61 | Nicole | Gao |
66 | Darcie | Kearney |
67 | Bella | Lobo |
56 | Milla | Mare |
63 | Sophie | White |
24 | Daisy | Zheng |
57 | Miya | Zhuo |
Coach | ||
Jessica Carino |
U12 Girls 1 (Red) | ||
No. | First Name | Last Name |
38 | Rose | Baylis |
68 | Rita | Dabit |
60 | Francesca | De Orbegoso Smith |
5 | Tahlia | Deng |
58 | Tsqelle | Impreso |
27 | Eva | Massey |
59 | Vitoria | Naughton |
62 | Jacey | Ragasajo |
55 | Amira | Tayebi |
19 | Jacqueline | Zhang |
Development Players | ||
15 | Harriet | Alley |
50 | Capri | Borg |
Coach | ||
Greg Marshall |
U12 Girls 2 (White) | ||
No. | First Name | Last Name |
1 | Amelia | Korfel |
2 | Indiana | Sebastian |
11 | Arianna | Vallejo |
13 | Emma | Dee |
25 | Celine | Huang |
26 | Alexandra | Oxley-Andriannakis |
28 | Ella | Duselis |
29 | Isabella | Nisbet |
31 | Zali | Kearney |
53 | Lena | Knezevic |
Development Players | ||
6 | Zara | Murrihy |
16 | Evelyn | Vallejo |
Coach | ||
Emils Duselis |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U12 Boys Premier (Green) | ||
No. | First Name | Last Name |
28 | Zackery | Chen |
143 | Michael | Ivanov |
147 | Reeve | Lord |
149 | Arlo | Nobleza |
140 | Elliott | Payten |
150 | Elroy | Strong |
98 | Raghav | Sudharsan |
110 | Joseph | Ticinovic |
144 | Elijah | Valdez |
148 | Noah | Young |
Development Players | ||
63 | Adrian | Moghaddam |
136 | Lincoln | Smith |
Coach | ||
Joshua Lee |
U12 Boys 1 (Red) | ||
No. | First Name | Last Name |
94 | Sebastian | Edwards |
142 | Liam | Gray |
32 | Daniel | He |
13 | Arlo | Hodgson |
17 | Flynn | Howard |
141 | William | Joyce |
125 | Kopano | Lopeti |
145 | Brayden Y | Sun |
55 | Aarav | Upadhyay |
58 | Jasper | Wang |
Development Players | ||
99 | Cyrus | Bayat |
133 | Mason | Moussa |
Coach | ||
Alexander Vaughan |
U12 Boys 2 (White) | ||
No. | First Name | Last Name |
25 | Fletcher | Hunt |
114 | Jordan | Morrison |
90 | Jaden | Ren |
111 | Hendricks | Selorio |
66 | Harry | Sheng |
105 | Mehtab | Singh |
21 | Benjamin | Sowaid |
129 | Mason | Tang |
24 | James | Thomason |
128 | Fox | Webb |
Development Players | ||
31 | Anthony | He |
120 | Charlton | Shaw |
Coach | ||
Rafael Del Rosario |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U14 Girls Premier (Green) | ||
No. | First Name | Last Name |
58 | Annabella | Bayley |
63 | Anya | Bhatia |
67 | Luella | Bourke |
60 | Zoe | Heuston |
51 | Jayda | Isherwood |
61 | Portia | Kearney |
44 | Jocelyn | Liu |
57 | Mikayla | Martin |
38 | Arianni | Sebastian |
56 | Lily | Whitford |
Coach | ||
Jordan Zenere |
U14 Girls 1 (Red) | ||
No. | First Name | Last Name |
55 | Mia | Bush |
40 | Lauren | Hack |
54 | Christy | Huynh |
42 | Yuxin | Jiang |
64 | Kaya | Kumar |
43 | Hailey | Lam |
49 | Ava | McAuley |
41 | Sophia | Potloka |
66 | Amaani | Puri |
6 | Jasmine | Sammut |
Development Players | ||
26 | Macy | Simpson |
28 | Kloe Kaitsz | Zhou |
Coach | ||
James Eggins |
U14 Girls 2 (White) | ||
No. | First Name | Last Name |
65 | Zaria | Ahmad |
53 | Lauren | Callo |
48 | Grace | Channell |
50 | Chloe | Liu |
39 | Chelsea | Meli |
62 | Scarlett | Payne |
2 | Tanisshka | Rahul |
52 | Jaida | Singh |
68 | Savannah | Smith |
47 | Isabella | Zelasko |
Development Players | ||
34 | Vera | Gerasimova |
12 | Mia | Maxwell |
Coach | ||
Georgia Hudson |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U14 Boys Premier (Green) | ||
No. | First Name | Last Name |
25 | Isaiah | Balangon |
200 | Nathaniel | Bolina |
179 | Cohen | Burville |
8 | William | Caffyn |
187 | Samuel | Linsell |
203 | Kayden | Mcreynolds |
176 | Nicholas | Mendelevitz |
196 | John | Sebastian |
65 | Stephen | Tem |
170 | Dezmond | Yeung |
Development Players | ||
23 | Bodhi | Bolt |
171 | Kian | Pangan |
Coach | ||
Xander Papadopoulos |
U14 Boys 1 (Red) | ||
No. | First Name | Last Name |
177 | Ravindhu | Bhareti |
193 | Matthew | Farrant |
188 | Mason | Gapido |
173 | Mjaye | Impreso |
190 | Max | Masters |
198 | Viliami | McKenzie |
102 | Kiren | Pillay |
160 | Kevin | Qu |
40 | Braith | Sharbean |
197 | Israel | Strong |
Development Players | ||
181 | Jayden | Dai |
195 | Franklin | Little |
Coach | ||
Lachlan Davidson |
U14 Boys 2 (White) | ||
No. | First Name | Last Name |
194 | Xavier Jermaine | Custodio |
175 | Federico | De OrbegosoSmith |
174 | Ethan | Gao |
192 | Benji | Grubisic |
172 | Lukin | Hodgson |
79 | Isaac | Suwanto |
64 | Andrew | Tem |
186 | Harrison | Tollens |
131 | Felix | Wang |
184 | Terrance | Xie |
Development Players | ||
Kaden | Ramos | |
180 | Ryan | Kermanshahi |
Coach | ||
Keely Marshall |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U16 Girls Premier (Green) | ||
No. | First Name | Last Name |
68 | Lyra | Clark |
8 | Fabiana | De Orbegoso Smith |
23 | Alicia | Fevre |
32 | Caitlyn | Grima |
27 | Holly | Mulheron |
25 | Summer | Paki |
11 | Ava | Rendulic |
60 | Olivia | Scott-Rogers |
38 | Peyton | Skinner |
57 | Maple | Strong |
Coach | ||
Jason Strong |
U16 Girls 1 (Red) | ||
No. | First Name | Last Name |
9 | Olive | Alley |
35 | Maya | Co |
53 | Charlotte | D’Morias |
15 | Kiara | Forward |
6 | Sophie | Franks-Bugeja |
65 | Francesca | Frias |
29 | Jade | Howlett |
24 | Elishia | Singh |
70 | Kayla | Strachen |
40 | Peyton | Unasa |
Development Players | ||
17 | Anisa | Safilian |
Coach | ||
Yoppy Suwanto |
U16 Girls 2 (White) | ||
No. | First Name | Last Name |
52 | Jessica | Debenham |
69 | Emma | Engall |
56 | Amelia | Garcia |
45 | Amreen | Kalsi |
2 | Hannah | King |
3 | Mila | Knezevic |
16 | Dorothy | Liu |
12 | Ruby | Marshall |
18 | Yumin | Oh |
33 | Alexis | Suwanto |
Development Players | ||
5 | Sophie | Wallace |
28 | Clare | Stoodley |
Coach | ||
Olivia West Kearney |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U16 Boys Premier (Green) | ||
No. | First Name | Last Name |
161 | Chadd | Ablaza |
148 | Orlando | Arraiza |
176 | Ethan | Custodio |
169 | Oliver | Lau |
5 | Darius | Potloka |
173 | Malachi | Rangan |
181 | Zeke | Revoltar |
158 | Kavil | Singh |
160 | Daniel | Teakle |
159 | Zachary | Thompsett |
Development Players | ||
182 | Cooper | Hayman |
133 | Damon | Townsend |
Coach | ||
Jacob Adan |
U16 Boys 1 (Red) | ||
No. | First Name | Last Name |
167 | Christian | Adviento |
115 | William | Cassar |
175 | Jacob | Farrant |
162 | Marcus | Heuston |
153 | Jamie | Longhurst |
183 | Koby | McDonald |
174 | Ulysses | Mercado |
165 | Elijah | Morrison |
149 | Luca | Tamas |
113 | Patrick | Zhou |
Development Players | ||
94 | Ashton | Dardagos |
131 | Tanner | Mahe |
172 | Campbell | Sing |
157 | Jordan | Spice |
Coach | ||
Richard Howard |
U16 Boys 2 (White) | ||
No. | First Name | Last Name |
154 | Jayden | Caparas |
155 | Yohan | Estrada |
151 | Riley | Ferris |
164 | Joel Jun | Lim |
171 | Hunter | Marshall |
150 | Milad | Nabhan |
15 | Cody | Scocco |
166 | Harley | Soriano |
152 | Nicholas | Supriadi |
178 | Charlie | Thom |
Development Players | ||
185 | Duane | Ili |
168 | Surya | Venkateswaran |
186 | Adam | Wilmott |
Coach | ||
Darren Marshall |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U18 Girls Premier (Green) | ||
No. | First Name | Last Name |
12 | Eva | Bailey |
13 | Gurkiran | Bhullar |
36 | Sienna | Clark |
25 | Francesca | Cusack |
27 | Abbey | Houseman |
31 | Ella | Jay |
26 | Hannah | King |
4 | Kiana | Pavey |
34 | Addison | Prakash |
33 | Genevieve | Sing |
Coach | ||
Robert Meyrick |
U18 Girls 1 (Red) | ||
No. | First Name | Last Name |
22 | Jacelle | Adviento |
1 | Charli | Alley |
37 | Sienna | Alonzo |
28 | Alice | Barrett |
40 | Makayla | D’Morias |
7 | Mollie | Faehrmann |
16 | Priya | Fawcett |
2 | Tina | Grkavac |
5 | Kaitlyn | Lorente |
19 | Gemma | Stanbury |
Coach | ||
Sally Faehrmann |
U18 Girls 2 (White) | ||
No. | First Name | Last Name |
8 | Narineh | Alexanian |
29 | Shreya | Chaudhari |
42 | Xue | Ching |
18 | Aliza | De La Paz |
10 | Alana | Fowler |
23 | Brianna | Gapido |
3 | Claire | Giffney |
38 | Amy | Payten |
6 | Isabelle | Rodham |
43 | Indiana | Thom |
Development Players | ||
24 | Vedha | Karigiri |
30 | Hannah | Yusufzai |
Coach | ||
Michelle Comito |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
U18 Boys Premier (Green) | ||
No. | First Name | Last Name |
120 | Kingsley | Barnett |
100 | Riley | Hayhow |
121 | Brooklyn | Ili |
91 | Max | Marshall |
112 | Zion | Okeke |
107 | Joseph | Sesay |
113 | Jedi | Strong |
114 | Jayson | Symin |
37 | Liam | Viljoen |
99 | Rayan | Zubair |
Development Players | ||
117 | Talon | Acharrie |
104 | Elijah Keon | Cruz |
5 | Myles Andrew | Morgan |
Coach | ||
David Hayman |
U18 Boys 1 (Red) | ||
No. | First Name | Last Name |
96 | Marcus | Amurao |
82 | Samuel | Baker |
118 | Jakob | Duffy |
92 | Callum | Dunlop |
95 | Christian | Paino |
109 | Aiden | Sonter |
111 | Ezekiel | Sta Maria |
93 | William | Sumner |
12 | Francesco | Tumminia |
88 | George | Vincent |
Development Players | ||
119 | Cooper | Gant |
102 | Yusuf | Kocak |
68 | Kingston | Vary |
Coach | ||
Kivan Jasinge |
U18 Boys 2 (White) | ||
No. | First Name | Last Name |
74 | Ali | Abilba |
81 | Jesse | Annor |
89 | Jackson | Carlos |
103 | Philipp | Gerasimov |
105 | Nicholas | Lau |
115 | Alexander | Lawson |
106 | Joshua | Manual |
90 | Harrison | Reeves |
98 | Noah | Ta |
97 | Alexander | Thompsett |
Development Players | ||
110 | Samuel | Akle |
94 | Matthew | Despoges |
64 | Oliver | Suwanto |
Coach | ||
Nick Graham |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. The Youth League Women 1 will have a training session on Thursday 7 December 7 – 9pm. Contact will be made in regard to Youth Women 2 next training session.
Youth Women 1 | ||
No. | First Name | Last Name |
3 | Cara | Bishop |
5 | Lucy | Corke |
12 | Elle | Fletcher |
15 | Chloe | Garnon |
17 | Chelsea | Hudson |
38 | Georgia | Hudson |
23 | Ella | Leasuasu |
26 | Keely | Marshall |
27 | Nina | Marshall |
28 | Whitney | Matalavea |
31 | Leah | Murphy |
32 | Beth | Porter |
Coach | ||
Danielle D’Morias |
Youth Women 2 | ||
No. | First Name | Last Name |
9 | Alannah | Ellis |
14 | Leah | Fowler |
16 | Abbey | Houseman |
21 | Sophie | King |
22 | Chloe | Krklinski |
24 | Chelsea | Lewis |
25 | Madeline | Lewis |
29 | Phoebe | Matthew |
33 | Kasey | Roberts |
34 | Rhian | Roberts |
36 | Sophie | Taggart |
Development Players | ||
10 | Mollie | Faehrmann |
19 | Hannah | King |
40 | Addison | Prakash |
Coach | ||
Lachlan Hudson |
No. | First Name | Last Name |
58 | Max | Basso |
79 | Jack | Giddens |
7 | Harry | Liubinskas |
4 | Kenny | Manzi |
3 | Gabriel | Markovtzev |
22 | Kodhi | McStraw |
19 | Joshua | Morgan |
14 | Ethan | Moss |
17 | Koby | Prakash |
51 | Bailey | Thom |
39 | Adam | Thoma |
15 | Jaret | Wilson |
Coach | ||
Terry Johnson |
Congratulations to the following athletes who have been named in the 2024 Hills Hornets Youth League Men 2 team.
No. | First Name | Last Name |
56 | Lachlan | Davidson |
9 | Sergej | Jakovljevic |
50 | Joshua | Lorente |
47 | Ethan | Macabulos |
74 | Tom | Manieri |
46 | Ashton | Pahanel |
75 | Eli | Paki-Rees |
20 | John | Papadimatos |
11 | Alec | Ryan |
54 | Kael | Solomon |
52 | Cooper | Thom |
53 | Sam | Vallance |
Development Players | ||
49 | Lav | Banjac |
80 | Jeremy | Pan-Cassin |
21 | Rongotapaikura | Simon-King |
Coach | ||
Robert Davidson |
On behalf of Hills Basketball Association, we would like to thank all players that attended out 2024 Representative trial. Congratulations to the following athletes on your selection. Contact will be made in regard to your next training session.
Waratah Men | ||
No. | First Name | Last Name |
20 | Kwaku | Brefo |
17 | Kharl | Carlos |
28 | Michael | Claus |
29 | Marcus | Duffy |
22 | Ben | Graham |
26 | Nick | Graham |
23 | David | Hayman |
13 | Kyron | Ili |
24 | Robert | Meyrick |
32 | Jayden | Prakash |
25 | Zach | Stosic |
27 | Jason | Strong |
Development Players | ||
5 | Brandon | Evora |
6 | Unique | Naboa |
31 | Markus | Racine |
8 | Frankie | Zuvela |
Coach | ||
Darren Marshall |
2024 TRIAL PROCESS
JUNIORS | U12 – U18
TRIAL 1 | Non-Rep + External Rep Players
TRIAL 2 | Male and Female athletes selected from Trial 1 and Hornets Representative players from 2023 can attend.
TRIAL 3 & 4 | For all players that are selected from Trial 2.
**U16 & U18 Girls will hold open trials on Trial 1. This means Non-Rep, External Rep and 2023 Hornets Rep players will attend.
- Players MUST register online and pay a one off $40 fee for the trial.
- Parents and caregivers are unable to spectate during Trials.
- Players are asked to wear a light/dark reversible singlet to trials.
- Trials are held at the Hills Basketball Stadium, Fred Caterson Reserve, Castle Hill & Bernie Mullane Sports Complex, Marella Avenue, Kellyville.
- Squad lists will be posted on the website by Tuesday afternoon following each trial. Those listed will be required to attend the following trial.
- Players who withdrew from a 2023 Hornets team after teams were announced will not be considered for selection for 12 months.
- All parents of selected players will be required to attend the compulsory team meeting. Day & time to be confirmed.
- Please arrive 15 minutes prior to your trial time.
ONLINE REGISTRATIONS CLOSED.
SENIORS | NBL1
Players MUST submit an EXPRESSION OF INTEREST to trial for the Hills Hornets NBL1 team in 2024. Must be submitted at least 48 hours prior to trial.
Coaches will advise players if they are required to attend trials. This is at the discretion of HBA coaches.
Note: NBL1 trials are held separately to Waratah & Youth League Trials. Players looking to trial for Youth League or Waratah MUST register online and attend specific trials.
Any questions can be directed to christie@hillshornets.com.au
- Players may be cut from the squad at any time during trial period.
- Players are asked to wear a light/dark reversible singlet to trials.
- Spectators will not be admitted.
- Squad lists will be posted on the website a few days after each trial. Those listed will be required to attend the following trial.
SENIORS | WARATAH & YOUTH LEAGUE
Players MUST register online and pay a one off $40 fee for the trial. Must be paid at least 48 hours prior to trial.
Those interested in being considered for NBL1 must submit an NBL1 Expression of Interest, where coaches will select who can attend the trial. Please note these are separate trial and to be considered for both Youth League/Waratah and NBL1, you must attend both.
A junior athlete that is age eligible (top age U18s) may also trial for a senior division. Should a junior player be selected in a senior team, all junior representative commitments must take priority.
- Players may be cut from the squad at any time during trial period.
- Players are asked to wear a light/dark reversible singlet to trials.
- Spectators will not be admitted.
- Squad lists will be posted on the website a few days after each trial. Those listed will be required to attend the following trial.
WHEELIES |
Trial dates and times coming soon.
If you wish to be considered for any representative team and you are injured or unwell to trial you need to email christie@hillshornets.com.au and inform the nature of your issue accompanied with Medical Certificate.
Hills Representative Program will accept a maximum of three transfers per junior age group from other Representative Associations competing in the Waratah Junior Metro League. Players who have moved into The Hills Council region are required to apply for special consideration to not be classified as a transfer.
INTENT TO TRIAL FORM | Players looking to trial from another Club must complete the online “Intent to Trial Form”. Click here to fill out the form, once this form is submitted all associations involved and Basketball NSW will receive an email notifying them of your application.
NSW CLEARANCE FORM | If selected in a Hills Hornets Representative team, a NSW Clearance Form will be lodged by Hills Basketball Association with the previous Association. Please note that clearances can be refused due to outstanding monies or equipment.
INTERSTATE CLEARANCE FORM | If selected in a Hills Hornets Representative teams interstate players must complete an Interstate Clearance Form. Click here to download an Interstate Clearance Form.
Premier Division, Division 1, Division 2 | Allowed one transfer per team
- Players who were not named in any team and did not play in Pre-Season or the regular Season in the previous season will be classified as a “free” transfer if playing in Division 1 or below. They will still require a clearance to be processed.
- Where a player has moved into the Hills Shire, special conditions may apply.
Click here to learn more about our Rep Rookies program, where U12 Athletes are selected from our Representative Trials to engage in regular training and foster their potential.
Click here to download the 2023 Representative Handbook.
If you wish to be considered for any representative team and you are injured or unwell to trial you need to email christie@hillshornets.com.au and inform the nature of your issue accompanied with Medical Certificate.
Hills Representative Program will accept a maximum of three transfers per junior age group from other Representative Associations competing in the Waratah Junior Metro League. Players who have moved into The Hills Council region are required to apply for special consideration to not be classified as a transfer.
INTENT TO TRIAL FORM | Players looking to trial from another Club must complete the online “Intent to Trial Form”. Click here to fill out the form, once this form is submitted all associations involved and Basketball NSW will receive an email notifying them of your application.
NSW CLEARANCE FORM | If selected in a Hills Hornets Representative team, a NSW Clearance Form will be lodged by Hills Basketball Association with the previous Association. Please note that clearances can be refused due to outstanding monies or equipment.
INTERSTATE CLEARANCE FORM | If selected in a Hills Hornets Representative teams interstate players must complete an Interstate Clearance Form. Click here to download an Interstate Clearance Form.
Premier Division, Division 1 | Allowed one transfer per team
Division 2 | Allowed 2 transfer per team (this is to be confirmed)
- Players who were not named in any team and did not play in Pre-Season or the regular Season in the previous season will be classified as a “free” transfer if playing in Division 1 or below. They will still require a clearance to be processed.
- Where a player has moved into the Hills Shire, special conditions may apply.
Click here to learn more about our Rep Rookies program, where U12 Athletes are selected from our Representative Trials to engage in regular training and foster their potential.
Click here to download the 2023 Representative Handbook.
Contact Christie Graham on 9894-8944
Email christie@hillshornets.com.au
View Frequently Asked Questions HERE.