2025 REP TRIALS
DREAM BIG, PLAY BIGGER. WE ARE THE HORNETS.
Hills Basketball Association are looking for the best of the best, athletic, dynamic and coachable athletes to join our Hornets Representative Program in 2025. All information including selection policies, eligibility and criteria is available from our Hornets Handbook. Those that DREAM BIG, PLAY BIGGER!
SQUAD LISTS | RELEASED 5PM TUESDAY FOLLOWING TRIALS
DETAILS REGARDING SESSION DATES AND TIMES BELOW.
On behalf of Hills Basketball Association, we would like to thank all players that attended our 2025 Representative Trials. Congratulations to the following athletes who have been selected to move forward in the trial process:
Congratulations to all who were selected. You will receive an email within the week with more details.
Rep Rookies Girls
Sienna | Benitez – Taalili | 1 |
Lucia | Lin | 11 |
Alyssa | Lin | 12 |
Shayla | Lin | 13 |
Ana Sophia | Garton | 6 |
Maira | Haseeb | 7 |
Claire | Kwon | 10 |
Thara | Rahul | 17 |
Olivia | Sreeskantapathy | 18 |
Julia | Tong | 19 |
Tyler | Tsai | 20 |
Stella | Glazenburg | 22 |
Vira | Naidu | 24 |
Callie | Shanahan | 25 |
Chelsea Jeongyoon | Han | 28 |
Coach: Nina Marshall |
What is the Rep Rookie Program?
U12 Rep Rookie athletes are selected from our Representative trials, as they have been recognised as players of potential and our coaches are excited at the prospects of their development. The Rep Rookie program provides regular elite training sessions and two carnivals to those athletes that were not selected in a Hornets Representative team, but gives them the opportunity to reach their full potential.
Congratulations to all who were selected. You will receive an email within the week with more details.
Rep Rookies Boys
Jett | Bullen | 1 |
Ruthvik | Chincholkar | 4 |
Kayden | Dai | 6 |
Kai | Ilustre | 11 |
Tyler | Marine | 21 |
Jaylen | Nepia | 23 |
Shay | Prasad | 29 |
Lachlan | Richards | 34 |
Isaiah | Rizkallah | 55 |
Archie | Smith | 39 |
Orlando | Tong | 42 |
Chris | Yu | 47 |
Aaron | Zhang | 49 |
Lozi | Zhang | 50 |
Oscar | Zhang | 51 |
Coach: Cooper Moore |
What is the Rep Rookie Program?
U12 Rep Rookie athletes are selected from our Representative trials, as they have been recognised as players of potential and our coaches are excited at the prospects of their development. The Rep Rookie program provides regular elite training sessions and two carnivals to those athletes that were not selected in a Hornets Representative team, but gives them the opportunity to reach their full potential.
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U12 Girls Green | ||
First Name | Last Name | Trial No. |
Rose | Baylis | 33 |
Avalyn | Choo | 34 |
Francesca | De Orbegoso Smith | 35 |
Tahlia | Deng | 37 |
Nicole | Gao | 39 |
Talitha | Gregory | 10 |
Celine | Huang | 43 |
Amelia | Korfel | 14 |
Adrushya | Prasaanth | 69 |
Jacqueline | Zhang | 67 |
Coach: Greg Marshall |
U12 Girls Red | ||
First | Last | Trial No. |
Angelique | Chan | 8 |
Emma | Dee | 36 |
Ella | Duselis | 38 |
Maria | Fayad | 70 |
Cieara | Maddi | 17 |
Zara | Murrihy | 52 |
Isabella | Nisbet | 53 |
Alexandra | Oxley-Andriannakis | 55 |
Leanne | Tan | 58 |
Emily | Xu | 66 |
Development | ||
Shirley | Lu | 15 |
Indiana | Sebastian | 56 |
Coach: Emils Duselis |
U12 Girls White | ||
First | Last | Trial No. |
Joy | Bowen | 6 |
Natalie | Cao | 7 |
Claire | Chen | 3 |
Zali | Kearney | 46 |
Tess | Kennedy | 12 |
Evie | Mason | 71 |
Bronte | Sharpe | 23 |
Indie | Simpson | 57 |
Evelyn | Vallejo | 61 |
Valerie | Zhao | 28 |
Development | ||
Harriet | Alley | 29 |
Azarlia | Borg | 2 |
Coach: Matt Alley |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U12 Boys Green | ||
First Name | Last Name | Trial No. |
Cyrus | Bayat | 93 |
Zackery | Chen | 44 |
Arlo | Hodgson | 59 |
Fletcher | Hunt | 62 |
Kopano | Lopeti | 67 |
Mason | Moussa | 72 |
Hendricks | Selorio | 77 |
Kendrick | Smith | 80 |
James | Thomason | 83 |
Youmu | Wang | 85 |
Development | ||
Flynn | Howard | 60 |
Coach: Keely Marshall |
U12 Boys Red | ||
First | Last | Trial No. |
Matvey Kyle | Batugedara | 42 |
Charlie | Bush | 9 |
Archer | Dallow | 47 |
Liam | Dyke | 94 |
Raphael | Little | 21 |
Harvey | Lukas | 22 |
Jordan | Morrison | 71 |
Harry | Sheng | 79 |
Lincoln | Smith | 28 |
Benjamin | Sowaid | 81 |
Development | ||
Jacob | Dunlop | 49 |
Jack | Furno | 54 |
Aarav | Jain | 3 |
Coach: Cooper Moore |
U12 Boys White | ||
First | Last | Trial No. |
Eli | Evans | 13 |
Leo | Evans | 14 |
Andre | Ghetto | 55 |
Anthony | He | 17 |
Liam | Masters | 90 |
Spencer | Nisbet | 4 |
Jeremiah | Rana | 25 |
Charlton | Shaw | 78 |
Henry | Whittaker | 86 |
Orlly | Yang | 37 |
Development | ||
Edward | Joyce | 91 |
Aslan | Tok | 30 |
Coach: Rafael Del Rosario |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U14 Girls Green | ||
First Name | Last Name | Trial No. |
Anya | Bhatia | 30 |
Arielle | Burville | 3 |
Lauren | Hack | 39 |
Malia | Hay | 82 |
Jayda | Isherwood | 41 |
Yuxin | Jiang | 45 |
Jocelyn | Liu | 51 |
Ava | McAuley | 55 |
Chelsea | Meli | 56 |
Jasmine | Sammut | 61 |
Development | ||
Amelia Rose | Lin | 49 |
Coach: Jordan Zenere |
U14 Girls Red | ||
First | Last | Trial No. |
Hayley | Ayliffe | 71 |
Ella | Fawkner | 36 |
Darcie | Kearney | 11 |
Hailey | Lam | 48 |
Chloe | Liu | 50 |
Tanisshka | Rahul | 60 |
Tanasha | Sharman | 62 |
Nicole | Zhang | 68 |
Yanxi | Zheng | 27 |
Miya | Zhuo | 28 |
Development | ||
Eva | Massey | 17 |
Jacey | Ragasajo | 19 |
Melody | Song | 22 |
Coach: Jessica Carino |
U14 Girls White | ||
First | Last | Trial No. |
Rita | Dabit | 4 |
Annabella | De La Paz | 5 |
Grace | Despoges | 6 |
Tsqelle | Impreso | 8 |
Bella Ann | Lobo | 15 |
Vitoria | Naughton | 18 |
Amira | Tayebi | 23 |
Lily | Tudehope | 77 |
Sophie | White | 26 |
Isabella | Zelasko | 67 |
Development | ||
Capri | Borg | 2 |
Lena | Knezevic | 14 |
Coach: Brett Despoges |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U14 Boys Green | ||
First Name | Last Name | Trial No. |
Nathaniel | Bolina | 71 |
Mason | Gapido | 86 |
Lukin | Hodgson | 89 |
Xavier | Kennedy | 91 |
Tony | Moussa | 106 |
Zak | Pike | 113 |
Jett | Solomona | 136 |
Israel | Strong | 123 |
Andrew | Tem | 125 |
Lixun | Wang | 129 |
Development | ||
Ryan | Kermanshahi | 92 |
Kian | Santiago | 47 |
Coach: Xander Papadopoulos |
U14 Boys Red | ||
First | Last | Trial No. |
Xavier Jermaine | Custodio | 78 |
Franklin | Little | 99 |
Viliami | McKenzie | 151 |
Harry | Moroney | 104 |
Henry | Phelan | 112 |
Elijah | Scow | 120 |
Ja’Bear | Sione | 150 |
Elroy | Strong | 50 |
Harrison | Tollens | 128 |
Noah | Young | 62 |
Development | ||
Raghav | Sudharsan | 51 |
Fox | Webb | 148 |
Coach: Jason Strong |
U14 Boys White | ||
First | Last | Trial No. |
Sebastian | Edwards | 15 |
Liam | Gray | 19 |
William | Joyce | 149 |
Reeve | Lord | 30 |
Evan | Pan | 39 |
Elliott | Payten | 41 |
Mason | Tang | 55 |
Joseph | Ticinovic | 56 |
Pasha | Tok | 127 |
Elijah | Valdez | 58 |
Development | ||
Michael | Ivanov | 22 |
Arlo | Nobleza | 37 |
Coach: Kivan Jasinge |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U16 Girls Green | ||
First Name | Last Name | Trial No. |
Charlotte | D’Morias | 60 |
Brooklyn | Griffis | 51 |
Zoe | Heuston | 9 |
Amreen | Kalsi | 35 |
Portia | Kearney | 16 |
Mila | Knezevic | 36 |
Dorothy | Liu | 37 |
Holly | Mulheron | 56 |
Summer | Paki | 43 |
Kayla | Strachan | 47 |
Development | ||
Bianca | Harizanov | 34 |
Coach: James Eggins |
U16 Girls Red | ||
First | Last | Trial No. |
Annabella | Bayley | 3 |
Luella | Bourke | 4 |
Jessica | Debenham | 58 |
Ada | Dou | 54 |
Mikayla | Martin | 18 |
Yumin | Oh | 42 |
Sophia | Potloka | 21 |
Amaani | Puri | 22 |
Arianni | Sebastian | 25 |
Xinyue | Wang | 28 |
Development | ||
Clare | Jiang | 13 |
Sienna | Johnsson | 14 |
Coach: Georgia Hudson |
U16 Girls White | ||
First | Last | Trial No. |
Mia | Bush | 5 |
Amelia | Garcia | 32 |
Christy | Huynh | 12 |
Sehej | Kaur | 55 |
Anya | Lohani | 38 |
Alexis | Mumford | 40 |
Anna | Peng | 44 |
Zoya | Shaikh | 46 |
Savannah | Smith | 26 |
Sophie | Wallace | 48 |
Development | ||
Jasmine | Kanthan | 15 |
Coach: Sophie McNaught |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U16 Boys Green | ||
First Name | Last Name | Trial No. |
Christian | Adviento | 64 |
Orlando | Arraiza | 69 |
Yohan | Estrada | 85 |
Marley | Fawcett | 86 |
Marcus | Heuston | 93 |
Kayden | McReynolds | 169 |
Lachlan | Meehan | 105 |
Nicholas | Mendelevitz | 39 |
Darius | Potloka | 115 |
Zachary | Thompsett | 134 |
Development | ||
Mason | Kelly | 101 |
Coach: Nick Graham |
U16 Boys Red | ||
First | Last | Trial No. |
Isaiah | Balangon | 4 |
Ashton | Dardagos | 78 |
Samuel | Linsell | 30 |
Elijah | Morrison | 108 |
Ethan | Roberts | 119 |
Jordan | Spice | 127 |
Nicholas | Supriadi | 129 |
Jake | Taukeiaho | 172 |
Stephen | Tem | 56 |
Patrick | Zhou | 143 |
Development | ||
William | Caffyn | 13 |
Milad | Nabhan | 110 |
Coach: Lachlan Davidson |
U16 Boys White | ||
First | Last | Trial No. |
Nicholas | Boyd | 10 |
Cohen | Burville | 12 |
Matthew | Farrant | 18 |
Riley | Ferris | 88 |
Liam | Huskinson | 96 |
Max | Masters | 170 |
Josiah | Owiti | 147 |
Kevin | Qu | 45 |
Charlie | Thom | 133 |
Dezmond | Yeung | 61 |
Development | ||
John | Sebastian | 51 |
Braith | Sharbean | 52 |
Isaac | Suwanto | 54 |
Coach: Shaun Munro |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U18 Girls Green | ||
First Name | Last Name | Trial No. |
Eva | Bailey | 20 |
Sienna | Clark | 22 |
Lyra | Clark | 2 |
Francesca | Cusack | 23 |
Fabiana | De Orbegoso Smith | 4 |
Makayla | D’Morias | 36 |
Alicia | Fevre | 5 |
Caitlyn | Grima | 9 |
Peyton | Skinner | 13 |
Maple | Strong | 15 |
Coach: Zoe Meyrick |
U18 Girls Red | ||
First | Last | Trial No. |
Olive | Alley | 1 |
Maya | Co | 3 |
Priya | Fawcett | 25 |
Kiara | Forward | 7 |
Sophie | Franks-Bugeja | 8 |
Jade | Howlett | 10 |
Kaitlyn | Lorente | 39 |
Gemma | Stanbury | 29 |
Alexis | Suwanto | 16 |
Peyton | Unasa | 17 |
Development | ||
Aliza | De La Paz | 24 |
Coach: Marquee Player |
U18 Girls White | ||
First | Last | Trial No. |
Narineh | Alexanian | 19 |
Xueling | Ching | 38 |
Olivia | Foley | 6 |
Elizabeth | Gao | 40 |
Claire | Giffney | 27 |
Hannah | King | 11 |
Caitlin | Nisbet | 42 |
Amy | Payten | 28 |
Clare | Stoodley | 14 |
Isabel | Zambrano | 18 |
Coach: Michelle Comito |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
U18 Boys Green | ||
First Name | Last Name | Trial No. |
Ali | Abilba | 107 |
Chadd | Ablaza | 2 |
Marcus | Amurao | 63 |
Kingsley | Barnett | 112 |
Ethan | Custodio | 10 |
Philipp | Gerasimov | 71 |
Riley | Hayhow | 111 |
Aiden | Kovacs | 73 |
Liam | Viljoen | 90 |
George | Vincent | 91 |
Development | ||
Trevin Niaz | Gruezo | 101 |
Oscar | Watmore | 92 |
Coach: David Hayman |
U18 Boys Red | ||
First | Last | Trial No. |
Jackson | Carlos | 68 |
William | Cassar | 7 |
Jacob | Farrant | 15 |
Samuel | Koborsi | 93 |
Oliver | Lau | 28 |
Jamie | Longhurst | 95 |
Malachi | Rangan | 43 |
Harrison | Reeves | 80 |
Cody | Scocco | 48 |
Alexander | Thompsett | 85 |
Development | ||
Cooper | Hayman | 19 |
Hunter | Krajc | 110 |
Kavil | Singh | 50 |
Coach: Richard Howard |
U18 Boys White | ||
First | Last | Trial No. |
Coby | Brown | 67 |
Jayden | Caparas | 5 |
Matthew | Despoges | 70 |
Nicholas | Lau | 74 |
Joel Jun | Lim | 29 |
Joshua | Manual | 77 |
Hunter | Marshall | 34 |
Thomas | Rover | 45 |
Luca | Tamas | 55 |
Daniel | Teakle | 56 |
Development | ||
Koby | McDonald | 35 |
Gabriel | Stewart | 53 |
Jonathan | Tomko | 59 |
Coach: Andy Pahanel |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials. Congratulations to the following athletes who have been successful. Training sessions will be as follows: Wed 27/11, 4/12, 11/12 @ DRC 7:30-9:30pm. An email with further information will be sent in the coming weeks. You are not required to attend Hills Basketball Stadium, Saturday 23rd Nov.
Youth League Women 1 | ||
Trial Number | First Name | Last Name |
3 | Gurkiran | Bhullar |
4 | Siennah-Lilly | Bourke |
7 | Lucy | Corke |
8 | Francesca | Cusack |
15 | Ella | Gale |
16 | Chloe | Garnon |
18 | Chelsea | Hudson |
26 | Ella | Leasuasu |
30 | Nina | Marshall |
31 | Leah | Murphy |
36 | Joanna | Sebastian |
Coach: Danielle D’Morias |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials. Congratulations to the following athletes who have been successful. An email with further information will be sent in the coming weeks. You are not required to attend Hills Basketball Stadium, Saturday 23rd Nov.
Youth League Women 2 | ||
Trial Number | First Name | Last Name |
2 | Eva | Bailey |
10 | Alannah | Ellis |
17 | Abbey | Houseman |
19 | Georgia | Hudson |
23 | Hannah | King |
24 | Sophie | King |
27 | Chelsea | Lewis |
28 | Madeline | Lewis |
32 | Kiana | Pavey |
33 | Addison | Prakash |
35 | Rhian | Roberts |
Development Players | ||
11 | Mollie | Faehrmann |
34 | Kasey | Roberts |
Coach: Lachlan Hudson |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful.
Youth League Men 1 | ||
No. | First Name | Surname |
25 | Lav | Banjac |
29 | Max | Basso |
50 | Brooklyn | Ili |
70 | Harry | Liubinskas |
72 | Joshua | Lorente |
75 | Thomas | Manieri |
74 | Gabe | Markovtzev |
28 | Max | Marshall |
77 | Ethan | Moss |
67 | Koby | Prakash |
57 | Nikhil | Singh |
69 | Bailey | Thom |
Development | ||
64 | Alec | Ryan |
44 | Samuel | Vallance |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful.
Youth Men 2 | ||
Trial Number | First Name | Last Name |
13 | Riley | Brooker |
35 | Andrei Kyle | Honrada |
34 | Ethan | Macabulos |
46 | Ashton | Pahanel |
71 | Eli | Paki-Rees |
76 | Jeremy | Pan-Cassin |
10 | John | Papadimatos |
7 | Rongotapaikura | Simon-King |
73 | Jaskirat | Singh |
68 | Kael | Solomon |
27 | Jedi | Strong |
22 | Cooper | Thom |
Development | ||
37 | Alex | Chen |
41 | Lachlan | Pain |
8 | Ezekiel | Sta Maria |
54 | Kai | Verisan |
Jakeb | Duffy |
On behalf of Hills Basketball Association, we would like to thank all players that have attended our 2025 Representative trials so far. Congratulations to the following athletes who have been successful. An email with further information will be sent within the week.
Waratah Men
|
||
No | First Name | Surname |
2 | Jeremiah | Amoah |
5 | Kyron | Ili |
9 | Nick | Graham |
10 | Ben | Graham |
11 | Rob | Meyrick |
12 | Michael | Claus |
13 | David | Hayman |
14 | Zach | Stosic |
15 | Marcus | Duffy |
16 | Abraham | Riley |
18 | Deng | Lueth |
19 | Jaret | Wilson |
20 | Paul | Khamis |
21 | Frankie | Zuvela |
Development Players | ||
Lachlan | Davidson | |
Jayson | Symin |
Trials for 2025 are still to come.
JUNIORS
TRIAL SCHEDULES
Week 1 | Open Trials | Sunday 3 November 2024 (External Representative Players and Local Competition Players)
Week 2 | Invitational Trials | Sunday 10 November 2024 | Athletes selected from Week 1 + Hills Hornets Representative Players from 2024.
Week 3 | Invitational Trials | Sunday 17 November 2024 | Athletes selected from Week 2 *
Week 4 | Invitational Trials | Sunday 24 November 2024 | Athletes selected from Week 3 *
* A list of successful athletes will be published on the HBA website www.hillshornets.com.au by 5 pm on Tuesday following each trial. If invited to participate further in the trial process, athletes should be aware that additional sessions will be held on Sunday 17 November (week 3) and Sunday 24 November (week 4) or until the team(s) have been selected.
WEEK 2
WEEK 3
WEEK 4
SENIORS
SENIORS | NBL1
Players MUST submit an EXPRESSION OF INTEREST to trial for the Hills Hornets NBL1 team in 2024. Must be submitted at least 48 hours prior to trial.
Coaches will advise players if they are required to attend trials. This is at the discretion of HBA coaches.
Note: NBL1 trials are held separately to Waratah & Youth League Trials. Players looking to trial for Youth League or Waratah MUST register online and attend specific trials.
Any questions can be directed to christie@hillshornets.com.au
- Players may be cut from the squad at any time during trial period.
- Players are asked to wear a light/dark reversible singlet to trials.
- Spectators will not be admitted.
- Squad lists will be posted on the website a few days after each trial. Those listed will be required to attend the following trial.
SENIORS | WARATAH & YOUTH LEAGUE
Players MUST register online and pay a one off $50 fee for the trial. Must be paid at least 48 hours prior to trial.
Those interested in being considered for NBL1 must submit an NBL1 Expression of Interest, where coaches will select who can attend the trial. Please note these are separate trial and to be considered for both Youth League/Waratah and NBL1, you must attend both.
A junior athlete that is age eligible (top age U18s) may also trial for a senior division. Should a junior player be selected in a senior team, all junior representative commitments must take priority.
Please note that all 2024 Hornets Youth League Men players will not be required to attend Week 1 of trials. They will attend from Week 2 onwards.
- Players may be cut from the squad at any time during trial period.
- Players are asked to wear a light/dark reversible singlet to trials.
- Spectators will not be admitted.
- Squad lists will be posted on the website a few days after each trial. Those listed will be required to attend the following trial.
WHEELIES |
Trial dates and times coming soon.